Compare
Models
Data
eBee X | |
---|---|
Results | |
Ground Sampling Distance (GSD) at 122 m (400 ft) | 2.5 cm (1.0 in)/pixel with senseFly Aeria X |
Absolute horizontal/vertical accuracy (w/GCPs) | Down to 3 cm (1.2 in) |
Absolute horizontal/vertical accuracy (no GCPs) | 1 - 5 m (3 - 16 ft) |
Lowest Ground Sampling Distance | 1.0 cm (0.4 in)/pixel with senseFly Aeria X |
Absolute X, Y, Z accuracy (RTK/PPK activated) | 1.5 cm (0.6 in) |
Hardware | |
Wingspan | 116 cm (45.7 in) |
Weight (incl. camera & battery) | 1.3 kg - 1.6 kg (2.2 - 3.6 lb) depending on camera and battery |
Electric motor | Low-noise, brushless |
Radio link range | 3 km nominal (up to 8 km) / 1.9 mi (up to 5 mi) |
Detachable wings | Yes |
Cameras (supplied) | None |
Cameras (optional) | senseFly S.O.D.A. 3D, senseFly Aeria X, senseFly Duet T, Parrot Sequoia+, senseFly S.O.D.A., senseFly Corridor, MicaSense RedEdge MX |
GNSS grade | Survey |
Carry backpack dimensions | 75x50x29 cm ( 30x20x11 in) |
backpack weight (empty) | 4.6 kg (8.8 lb) |
Carry case dimensions (optional) | 75x48x33 cm (30x19x13 in) |
Weight (incl. camera & battery) | - |
Software | |
Flight planning & control software (supplied) | eMotion |
Automatic 3D flight planning | incl. in eMotion 3 |
3D environment | Yes |
Photogrammetry software (optional) | Pix4Dmapper/Pix4DCloud/Pix4Dmatic/Pix4Dfields, Agisoft PhotoScan, Esri Drone2Map, DroneDeploy, Trimble Business Center, Autodesk® ReCap™, Bentley ContextCapture |
Vegetation index calculation (w/optional photogrammetry software) | Yes |
CAD / GIS (optional) | AutoCAD, ArcGIS, Trimble Business Center, Leica Geo Office, VAGNET Office Tools, ArcGIS, MicroStation & more |
Flight planning & control software (supplied) | - |
Operation | |
Cruise speed | 40-110 km/h (11-30 m/s or 25-68 mph) |
Wind resistance | Up to 46 km/h (12.8 m/s or 28.6 mph) |
Maximum flight time | up to 90 minutes depending on camera and battery |
Endurance extension available (fly more than 60 minutes) | Yes |
Nominal coverage at 120 m (400 ft) | 220 ha (~550 ac), with senseFly S.O.D.A. / no Endurance Extension |
Maximum coverage at 120 m (single flight) | 500 ha (~1,250 ac), with senseFly S.O.D.A. 3D / Endurance Extension |
Max. flight range | Standard: 37 km (~23 mi) Endurance: 55 km (~34 mi) |
Post-processed kinematic (PPK) | Yes |
Real-Time Kinematic / Virtual Base Station | Yes |
Real-Time Kinematic / Base Station Unknown point | Yes |
Real-Time Kinematic / Base Station Known point | Yes |
Ground control points (GCPs) | Not required |
Oblique imagery | Yes with senseFly S.O.D.A. 3D |
Hand launch | Yes |
Landing | Automatic Linear landing (5 m/16.4 ft accuracy in 20° angle cone) |
eBee Geo | |
---|---|
Results | |
Ground Sampling Distance (GSD) at 122 m (400 ft) | 2.8 cm (1.1 in)/pixel |
Absolute horizontal/vertical accuracy (w/GCPs) | Down to 3 cm (1.2 in) |
Absolute horizontal/vertical accuracy (no GCPs) | 1 - 5 m (3 - 16 ft) |
Lowest Ground Sampling Distance | 1.1 cm (0.4 in)/pixel |
Absolute X, Y, Z accuracy (RTK/PPK activated) | 2.5 cm (1 in) RTK only |
Hardware | |
Wingspan | 116 cm (45.7 in) |
Weight (incl. camera & battery) | 1.3 kg (2.2 lb) |
Electric motor | Low-noise, brushless |
Radio link range | 3 km nominal (up to 8 km) / 1.9 mi (up to 5 mi) |
Detachable wings | Yes |
Cameras (supplied) | senseFly S.O.D.A. |
Cameras (optional) | There is no other camera compatible with eBee Geo |
GNSS grade | Survey |
Carry backpack dimensions | 75x50x29 cm ( 30x20x11 in) |
backpack weight (empty) | 4.6 kg (8.8 lb) |
Carry case dimensions (optional) | 75x48x33 cm (30x19x13 in) |
Weight (incl. camera & battery) | - |
Software | |
Flight planning & control software (supplied) | eMotion |
Automatic 3D flight planning | incl. in eMotion 3 |
3D environment | Yes |
Photogrammetry software (optional) | Pix4Dmapper/Pix4DCloud/Pix4Dmatic/Pix4Dfields, Agisoft PhotoScan, Esri Drone2Map, DroneDeploy, Trimble Business Center, Autodesk® ReCap™, Bentley ContextCapture |
Vegetation index calculation (w/optional photogrammetry software) | No |
CAD / GIS (optional) | AutoCAD, ArcGIS, Trimble Business Center, Leica Geo Office, VAGNET Office Tools, ArcGIS, MicroStation & more |
Flight planning & control software (supplied) | - |
Operation | |
Cruise speed | 40-110 km/h (11-30 m/s or 25-68 mph) |
Wind resistance | Up to 46 km/h (12.8 m/s or 28.6 mph) |
Maximum flight time | Limited to 45 minutes |
Endurance extension available (fly more than 60 minutes) | No |
Nominal coverage at 120 m (400 ft) | 160 ha (~395 ac) |
Maximum coverage at 120 m (single flight) | - |
Max. flight range | 30 km (~19 mi) |
Post-processed kinematic (PPK) | No |
Real-Time Kinematic / Virtual Base Station | Yes |
Real-Time Kinematic / Base Station Unknown point | Yes |
Real-Time Kinematic / Base Station Known point | Yes |
Ground control points (GCPs) | Not required |
Oblique imagery | No |
Hand launch | Yes |
Landing | Automatic Linear landing (5 m/16.4 ft accuracy in 20° angle cone) |
eBee Ag | |
---|---|
Results | |
Ground Sampling Distance (GSD) at 122 m (400 ft) | 2.8 cm (1.1 in)/pixel RGB 11.5 cm (4.5 in)/pixel Multispectral |
Absolute horizontal/vertical accuracy (w/GCPs) | Down to 3 cm (1.2 in) |
Absolute horizontal/vertical accuracy (no GCPs) | 1 - 5 m (3 - 16 ft) |
Lowest Ground Sampling Distance | 1.1 cm (0.4 in)/pixel |
Absolute X, Y, Z accuracy (RTK/PPK activated) | 2.5 cm (1 in) on the senseFly S.O.D.A. data |
Hardware | |
Wingspan | 116 cm (45.7 in) |
Weight (incl. camera & battery) | - |
Electric motor | Low-noise, brushless |
Radio link range | 3 km nominal (up to 8 km) / 1.9 mi (up to 5 mi) |
Detachable wings | Yes |
Cameras (supplied) | senseFly Duet M |
Cameras (optional) | There is no other camera compatible with eBee Ag |
GNSS grade | Survey |
Carry backpack dimensions | 75x50x29 cm ( 30x20x11 in) |
backpack weight (empty) | 4.6 kg (8.8 lb) |
Carry case dimensions (optional) | 75x48x33 cm (30x19x13 in) |
Weight (incl. camera & battery) | 1.4 kg - 1.6 kg (3 lb - 3.5 lb) depending on battery |
Software | |
Flight planning & control software (supplied) | - |
Automatic 3D flight planning | incl. in eMotion 3 |
3D environment | Yes |
Photogrammetry software (optional) | Pix4Dmapper/Pix4Dfields, Agisoft PhotoScan, DroneDeploy |
Vegetation index calculation (w/optional photogrammetry software) | Yes |
CAD / GIS (optional) | -- |
Flight planning & control software (supplied) | eMotion |
Operation | |
Cruise speed | 40-110 km/h (11-30 m/s or 25-68 mph) |
Wind resistance | Up to 46 km/h (12.8 m/s or 28.6 mph) |
Maximum flight time | 45 to 55 minutes depending on battery |
Endurance extension available (fly more than 60 minutes) | No |
Nominal coverage at 120 m (400 ft) | 160 ha (~395 ac) with Standard battery |
Maximum coverage at 120 m (single flight) | 200 ha (~494 ac) with Endurance battery |
Max. flight range | Standard: 30 km (~19 mi) Endurance: 36 km (~22 mi) |
Post-processed kinematic (PPK) | No |
Real-Time Kinematic / Virtual Base Station | Yes |
Real-Time Kinematic / Base Station Unknown point | Yes |
Real-Time Kinematic / Base Station Known point | Yes |
Ground control points (GCPs) | Not required |
Oblique imagery | No |
Hand launch | Yes |
Landing | Automatic Linear landing (5 m/16.4 ft accuracy in 20° angle cone) |
- Using drone’s supplied camera & based on flight height above ground of 42 m/140 ft. Results also dependant upon environmental conditions (light, wind, surface type)
- Flight height above ground level; results excl. reconstructible zone around planned area
- In ideal conditions
- Direct point-to-point flight in optimal conditions. Such a flight may be subject to BVLOS flight permission
- Only RTK is available for eBee Geo